User Tools

Site Tools


linux:ceph:troubleshooting:pg_degraded_redundancy

[TROUBLESHOOT] PG_DEGRADED Degraded data redundancy

Documentation
Name: [TROUBLESHOOT] PG_DEGRADED Degraded data redundancy
Description: how to solve this “issue”
Modification date :13/06/2019
Owner:dodger
Notify changes to:Owner
Tags:ceph, object storage
Scalate to:The_fucking_bofh

The error

avmlp-osm-001 /etc/ceph # ceph health 
HEALTH_WARN Degraded data redundancy: 1329 pgs undersized
avmlp-osm-001 /etc/ceph # ceph health detail
HEALTH_WARN Degraded data redundancy: 1329 pgs undersized
PG_DEGRADED Degraded data redundancy: 1329 pgs undersized
    pg 1.168 is stuck undersized for 72516.102692, current state active+undersized+remapped, last acting [14,4,2]
    pg 1.169 is stuck undersized for 72516.105401, current state active+undersized+remapped, last acting [18,2,6]
    pg 1.16a is stuck undersized for 72516.098682, current state active+undersized+remapped, last acting [8,0,10]
    pg 1.16b is stuck undersized for 72516.102384, current state active+undersized+remapped, last acting [8,12,6]
    pg 1.16d is stuck undersized for 72516.105526, current state active+undersized+remapped, last acting [18,2,10]
    pg 1.16e is stuck undersized for 72516.097173, current state active+undersized+remapped, last acting [4,8,2]
    pg 1.16f is stuck undersized for 72516.105602, current state active+undersized+remapped, last acting [6,18,2]
    pg 1.170 is stuck undersized for 72516.102068, current state active+undersized+remapped, last acting [14,4,2]
    pg 1.171 is stuck undersized for 72516.101080, current state active+undersized+remapped, last acting [14,2,6]
    pg 1.172 is stuck undersized for 72516.108720, current state active+undersized+remapped, last acting [16,0,10]
    pg 1.173 is stuck undersized for 72516.102557, current state active+undersized+remapped, last acting [12,6,14]
    pg 1.174 is stuck undersized for 72516.103496, current state active+undersized+remapped, last acting [18,4,2]
    pg 1.175 is stuck undersized for 72516.101506, current state active+undersized+remapped, last acting [4,2,10]
    pg 1.176 is stuck undersized for 72516.098652, current state active+undersized+remapped, last acting [2,8,4]
    pg 1.177 is stuck undersized for 72516.104113, current state active+undersized+remapped, last acting [0,18,2]
    pg 1.1f0 is stuck undersized for 72516.100203, current state active+undersized+remapped, last acting [8,4,2]
    pg 1.1f1 is stuck undersized for 72516.104306, current state active+undersized+remapped, last acting [18,2,6]
    pg 1.1f2 is stuck undersized for 72516.101514, current state active+undersized+remapped, last acting [14,0,10]
    pg 1.1f3 is stuck undersized for 72516.101139, current state active+undersized+remapped, last acting [12,6,14]
    pg 2.168 is stuck undersized for 72491.414882, current state active+undersized+remapped, last acting [18,14,16]
    pg 2.169 is stuck undersized for 72491.416090, current state active+undersized+remapped, last acting [6,0,10]
    pg 2.16a is stuck undersized for 72491.408729, current state active+undersized+remapped, last acting [10,0,14]
    pg 2.16b is stuck undersized for 72491.409007, current state active+undersized+remapped, last acting [10,2,18]
    pg 2.16c is stuck undersized for 72491.413090, current state active+undersized+remapped, last acting [0,12,18]
    pg 2.16d is stuck undersized for 72491.415706, current state active+undersized+remapped, last acting [16,0,12]
    pg 2.16e is stuck undersized for 72491.411571, current state active+undersized+remapped, last acting [8,2,12]
    pg 2.16f is stuck undersized for 72491.414464, current state active+undersized+remapped, last acting [10,16,18]
    pg 2.170 is stuck undersized for 72491.405008, current state active+undersized+remapped, last acting [18,14,16]
    pg 2.171 is stuck undersized for 72491.411614, current state active+undersized+remapped, last acting [6,0,10]
    pg 2.172 is stuck undersized for 72491.411492, current state active+undersized+remapped, last acting [10,0,14]
    pg 2.173 is stuck undersized for 72491.413998, current state active+undersized+remapped, last acting [10,2,18]
    pg 2.174 is stuck undersized for 72491.406730, current state active+undersized+remapped, last acting [0,12,18]
    pg 2.175 is stuck undersized for 72491.416080, current state active+undersized+remapped, last acting [16,0,12]
    pg 2.176 is stuck undersized for 72491.409336, current state active+undersized+remapped, last acting [8,2,12]
    pg 2.177 is stuck undersized for 72491.415159, current state active+undersized+remapped, last acting [10,16,18]
    pg 3.168 is stuck undersized for 72490.394675, current state active+undersized+remapped, last acting [2,4,6]
    pg 3.169 is stuck undersized for 72490.399679, current state active+undersized+remapped, last acting [6,2,18]
    pg 3.16a is stuck undersized for 72490.381105, current state active+undersized+remapped, last acting [12,2,14]
    pg 3.16b is stuck undersized for 72490.386668, current state active+undersized+remapped, last acting [6,0,18]
    pg 3.16c is stuck undersized for 72490.396841, current state active+undersized+remapped, last acting [0,12,14]
    pg 3.16d is stuck undersized for 72490.393868, current state active+undersized+remapped, last acting [12,10,18]
    pg 3.16e is stuck undersized for 72490.396822, current state active+undersized+remapped, last acting [12,4,6]
    pg 3.16f is stuck undersized for 72490.393344, current state active+undersized+remapped, last acting [6,2,8]
    pg 3.170 is stuck undersized for 72490.391844, current state active+undersized+remapped, last acting [2,4,6]
    pg 3.171 is stuck undersized for 72490.398862, current state active+undersized+remapped, last acting [6,2,18]
    pg 3.172 is stuck undersized for 72490.393152, current state active+undersized+remapped, last acting [12,2,14]
    pg 3.173 is stuck undersized for 72490.398763, current state active+undersized+remapped, last acting [6,0,18]
    pg 3.174 is stuck undersized for 72490.397356, current state active+undersized+remapped, last acting [0,12,14]
    pg 3.175 is stuck undersized for 72490.398161, current state active+undersized+remapped, last acting [12,10,18]
    pg 3.176 is stuck undersized for 72490.393288, current state active+undersized+remapped, last acting [12,4,6]
    pg 3.177 is stuck undersized for 72490.397813, current state active+undersized+remapped, last acting [6,2,8]

Official Documentation: http://docs.ceph.com/docs/master/rados/operations/health-checks/#pg-degraded

The solution

The problem is that the pool redundancy is higher than available, reducing pool redundancy will remove the alert.
THIS MUST BE STUDIED!!

ceph@avmlp-osm-001 ~/ceph-deploy $ sudo ceph osd pool ls detail
pool 1 '.rgw.root' replicated size 4 min_size 2 crush_rule 1 object_hash rjenkins pg_num 500 pgp_num 500 autoscale_mode warn last_change 665 lfor 0/0/220 flags hashpspool stripe_width 0 application rgw
pool 2 'default.rgw.control' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 390 pgp_num 8 pg_num_target 60 pgp_num_target 60 pg_num_pending 389 autoscale_mode warn last_change 668 lfor 0/668/668 flags hashpspool stripe_width 0 application rgw
pool 3 'default.rgw.meta' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 390 pgp_num 8 pg_num_target 60 pgp_num_target 60 pg_num_pending 389 autoscale_mode warn last_change 668 lfor 0/668/668 flags hashpspool stripe_width 0 application rgw
pool 4 'default.rgw.log' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 60 pgp_num 8 pgp_num_target 60 autoscale_mode warn last_change 269 lfor 0/0/243 flags hashpspool stripe_width 0 application rgw
avmlp-osm-001 /home/ceph # ceph health
HEALTH_WARN Degraded data redundancy: 1329 pgs undersized
avmlp-osm-001 /home/ceph # for i in $(ceph osd pool ls) ; do  ceph osd pool set ${i} size 3 ; done                                                                                                                                                                                     
set pool 1 size to 3
set pool 2 size to 3
set pool 3 size to 3
set pool 4 size to 3
avmlp-osm-001 /home/ceph # ceph health
HEALTH_WARN Reduced data availability: 197 pgs peering; Degraded data redundancy: 196 pgs undersized
avmlp-osm-001 /home/ceph # ceph health
HEALTH_OK
avmlp-osm-001 /home/ceph # ceph osd pool ls detail
pool 1 '.rgw.root' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 500 pgp_num 500 autoscale_mode warn last_change 696 lfor 0/0/220 flags hashpspool stripe_width 0 application rgw
pool 2 'default.rgw.control' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 339 pgp_num 8 pg_num_target 60 pgp_num_target 60 pg_num_pending 338 autoscale_mode warn last_change 880 lfor 0/880/880 flags hashpspool stripe_width 0 application rgw
pool 3 'default.rgw.meta' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 339 pgp_num 8 pg_num_target 60 pgp_num_target 60 pg_num_pending 338 autoscale_mode warn last_change 880 lfor 0/880/880 flags hashpspool stripe_width 0 application rgw
pool 4 'default.rgw.log' replicated size 3 min_size 2 crush_rule 1 object_hash rjenkins pg_num 60 pgp_num 8 pgp_num_target 60 autoscale_mode warn last_change 699 lfor 0/0/243 flags hashpspool stripe_width 0 application rgw

Maybe also ceph osd repair will work:

INCIDENT #185269 : Degraded data redundancy: 2 pgs degraded, 8 pgs undersized

DON'T use syntax highlight in the following block or will make this page terrible slow!!!

General troubleshoot:

avmlp-osm-001 /home/ceph # ceph -s
  cluster:
    id:     a3a799ce-f1d3-4230-a915-06e988fee767
    health: HEALTH_WARN
            Degraded data redundancy: 2 pgs degraded, 8 pgs undersized
 
  services:
    mon: 6 daemons, quorum avmlp-osm-001,avmlp-osm-002,avmlp-osm-003,avmlp-osm-004,avmlp-osm-005,avmlp-osm-006 (age 5d)
    mgr: avmlp-osm-005.ciberterminal.net(active, since 6w), standbys: avmlp-osm-002.ciberterminal.net, avmlp-osm-006.ciberterminal.net, avmlp-osm-004.ciberterminal.net, avmlp-osm-001.ciberterminal.net, avmlp-osm-003.ciberterminal.net
    mds: cephfs:1 {0=avmlp-osfs-002.ciberterminal.net=up:active} 3 up:standby
    osd: 20 osds: 20 up (since 7w), 20 in (since 12M)
    rgw: 4 daemons active (avmlp-osgw-001.ciberterminal.net, avmlp-osgw-002.ciberterminal.net, avmlp-osgw-003.ciberterminal.net, avmlp-osgw-004.ciberterminal.net)
 
  data:
    pools:   9 pools, 96 pgs
    objects: 1.26M objects, 102 GiB
    usage:   659 GiB used, 39 TiB / 40 TiB avail
    pgs:     88 active+clean
             6  active+undersized
             2  active+undersized+degraded
 
  io:
    client:   11 MiB/s rd, 36 KiB/s wr, 128 op/s rd, 0 op/s wr
 
avmlp-osm-001 /home/ceph # ceph health detail
HEALTH_WARN Degraded data redundancy: 2 pgs degraded, 8 pgs undersized
PG_DEGRADED Degraded data redundancy: 2 pgs degraded, 8 pgs undersized
    pg 14.0 is stuck undersized for 510298.054479, current state active+undersized, last acting [5,12]
    pg 14.1 is stuck undersized for 510298.091712, current state active+undersized, last acting [18,7]
    pg 14.2 is stuck undersized for 510298.007891, current state active+undersized+degraded, last acting [7,18]
    pg 14.3 is stuck undersized for 510298.086409, current state active+undersized, last acting [8,5]
    pg 14.4 is stuck undersized for 510298.054479, current state active+undersized+degraded, last acting [5,18]
    pg 14.5 is stuck undersized for 510298.033776, current state active+undersized, last acting [16,1]
    pg 14.6 is stuck undersized for 510298.086409, current state active+undersized, last acting [8,3]
    pg 14.7 is stuck undersized for 510298.091649, current state active+undersized, last acting [18,3]
    

Why pg 14 is the only one that is failing???

avmlp-osm-001 /home/ceph # ceph tell 14.0 query | jq .
{
  "state": "active+undersized",
  "snap_trimq": "[]",
  "snap_trimq_len": 0,
  "epoch": 3629,
  "up": [
    5,
    12
  ],
  "acting": [
    5,
    12
  ],
  "acting_recovery_backfill": [
    "5",
    "12"
  ],
  "info": {
    "pgid": "14.0",
    "last_update": "0'0",
    "last_complete": "0'0",
    "log_tail": "0'0",
    "last_user_version": 0,
    "last_backfill": "MAX",
    "last_backfill_bitwise": 0,
    "purged_snaps": [],
    "history": {
      "epoch_created": 3627,
      "epoch_pool_created": 3627,
      "last_epoch_started": 3628,
      "last_interval_started": 3627,
      "last_epoch_clean": 0,
      "last_interval_clean": 0,
      "last_epoch_split": 0,
      "last_epoch_marked_full": 0,
      "same_up_since": 3627,
      "same_interval_since": 3627,
      "same_primary_since": 3627,
      "last_scrub": "0'0",
      "last_scrub_stamp": "2020-08-11 11:50:37.135596",
      "last_deep_scrub": "0'0",
      "last_deep_scrub_stamp": "2020-08-11 11:50:37.135596",
      "last_clean_scrub_stamp": "2020-08-11 11:50:37.135596"
    },
    "stats": {
      "version": "0'0",
      "reported_seq": "9",
      "reported_epoch": "3629",
      "state": "active+undersized",
      "last_fresh": "2020-08-11 11:50:39.473996",
      "last_change": "2020-08-11 11:50:38.238074",
      "last_active": "2020-08-11 11:50:39.473996",
      "last_peered": "2020-08-11 11:50:39.473996",
      "last_clean": "2020-08-11 11:50:37.135596",
      "last_became_active": "2020-08-11 11:50:38.238074",
      "last_became_peered": "2020-08-11 11:50:38.238074",
      "last_unstale": "2020-08-11 11:50:39.473996",
      "last_undegraded": "2020-08-11 11:50:39.473996",
      "last_fullsized": "2020-08-11 11:50:38.233209",
      "mapping_epoch": 3627,
      "log_start": "0'0",
      "ondisk_log_start": "0'0",
      "created": 3627,
      "last_epoch_clean": 0,
      "parent": "0.0",
      "parent_split_bits": 0,
      "last_scrub": "0'0",
      "last_scrub_stamp": "2020-08-11 11:50:37.135596",
      "last_deep_scrub": "0'0",
      "last_deep_scrub_stamp": "2020-08-11 11:50:37.135596",
      "last_clean_scrub_stamp": "2020-08-11 11:50:37.135596",
      "log_size": 0,
      "ondisk_log_size": 0,
      "stats_invalid": false,
      "dirty_stats_invalid": false,
      "omap_stats_invalid": false,
      "hitset_stats_invalid": false,
      "hitset_bytes_stats_invalid": false,
      "pin_stats_invalid": false,
      "manifest_stats_invalid": false,
      "snaptrimq_len": 0,
      "stat_sum": {
        "num_bytes": 0,
        "num_objects": 0,
        "num_object_clones": 0,
        "num_object_copies": 0,
        "num_objects_missing_on_primary": 0,
        "num_objects_missing": 0,
        "num_objects_degraded": 0,
        "num_objects_misplaced": 0,
        "num_objects_unfound": 0,
        "num_objects_dirty": 0,
        "num_whiteouts": 0,
        "num_read": 0,
        "num_read_kb": 0,
        "num_write": 0,
        "num_write_kb": 0,
        "num_scrub_errors": 0,
        "num_shallow_scrub_errors": 0,
        "num_deep_scrub_errors": 0,
        "num_objects_recovered": 0,
        "num_bytes_recovered": 0,
        "num_keys_recovered": 0,
        "num_objects_omap": 0,
        "num_objects_hit_set_archive": 0,
        "num_bytes_hit_set_archive": 0,
        "num_flush": 0,
        "num_flush_kb": 0,
        "num_evict": 0,
        "num_evict_kb": 0,
        "num_promote": 0,
        "num_flush_mode_high": 0,
        "num_flush_mode_low": 0,
        "num_evict_mode_some": 0,
        "num_evict_mode_full": 0,
        "num_objects_pinned": 0,
        "num_legacy_snapsets": 0,
        "num_large_omap_objects": 0,
        "num_objects_manifest": 0,
        "num_omap_bytes": 0,
        "num_omap_keys": 0,
        "num_objects_repaired": 0
      },
      "up": [
        5,
        12
      ],
      "acting": [
        5,
        12
      ],
      "avail_no_missing": [
        "5",
        "12"
      ],
      "object_location_counts": [],
      "blocked_by": [],
      "up_primary": 5,
      "acting_primary": 5,
      "purged_snaps": []
    },
    "empty": 1,
    "dne": 0,
    "incomplete": 0,
    "last_epoch_started": 3628,
    "hit_set_history": {
      "current_last_update": "0'0",
      "history": []
    }
  },
  "peer_info": [
    {
      "peer": "12",
      "pgid": "14.0",
      "last_update": "0'0",
      "last_complete": "0'0",
      "log_tail": "0'0",
      "last_user_version": 0,
      "last_backfill": "MAX",
      "last_backfill_bitwise": 0,
      "purged_snaps": [],
      "history": {
        "epoch_created": 3627,
        "epoch_pool_created": 3627,
        "last_epoch_started": 3628,
        "last_interval_started": 3627,
        "last_epoch_clean": 0,
        "last_interval_clean": 0,
        "last_epoch_split": 0,
        "last_epoch_marked_full": 0,
        "same_up_since": 0,
        "same_interval_since": 0,
        "same_primary_since": 0,
        "last_scrub": "0'0",
        "last_scrub_stamp": "2020-08-11 11:50:37.135596",
        "last_deep_scrub": "0'0",
        "last_deep_scrub_stamp": "2020-08-11 11:50:37.135596",
        "last_clean_scrub_stamp": "2020-08-11 11:50:37.135596"
      },
      "stats": {
        "version": "0'0",
        "reported_seq": "0",
        "reported_epoch": "0",
        "state": "unknown",
        "last_fresh": "0.000000",
        "last_change": "0.000000",
        "last_active": "0.000000",
        "last_peered": "0.000000",
        "last_clean": "0.000000",
        "last_became_active": "0.000000",
        "last_became_peered": "0.000000",
        "last_unstale": "0.000000",
        "last_undegraded": "0.000000",
        "last_fullsized": "0.000000",
        "mapping_epoch": 0,
        "log_start": "0'0",
        "ondisk_log_start": "0'0",
        "created": 0,
        "last_epoch_clean": 0,
        "parent": "0.0",
        "parent_split_bits": 0,
        "last_scrub": "0'0",
        "last_scrub_stamp": "0.000000",
        "last_deep_scrub": "0'0",
        "last_deep_scrub_stamp": "0.000000",
        "last_clean_scrub_stamp": "0.000000",
        "log_size": 0,
        "ondisk_log_size": 0,
        "stats_invalid": false,
        "dirty_stats_invalid": false,
        "omap_stats_invalid": false,
        "hitset_stats_invalid": false,
        "hitset_bytes_stats_invalid": false,
        "pin_stats_invalid": false,
        "manifest_stats_invalid": false,
        "snaptrimq_len": 0,
        "stat_sum": {
          "num_bytes": 0,
          "num_objects": 0,
          "num_object_clones": 0,
          "num_object_copies": 0,
          "num_objects_missing_on_primary": 0,
          "num_objects_missing": 0,
          "num_objects_degraded": 0,
          "num_objects_misplaced": 0,
          "num_objects_unfound": 0,
          "num_objects_dirty": 0,
          "num_whiteouts": 0,
          "num_read": 0,
          "num_read_kb": 0,
          "num_write": 0,
          "num_write_kb": 0,
          "num_scrub_errors": 0,
          "num_shallow_scrub_errors": 0,
          "num_deep_scrub_errors": 0,
          "num_objects_recovered": 0,
          "num_bytes_recovered": 0,
          "num_keys_recovered": 0,
          "num_objects_omap": 0,
          "num_objects_hit_set_archive": 0,
          "num_bytes_hit_set_archive": 0,
          "num_flush": 0,
          "num_flush_kb": 0,
          "num_evict": 0,
          "num_evict_kb": 0,
          "num_promote": 0,
          "num_flush_mode_high": 0,
          "num_flush_mode_low": 0,
          "num_evict_mode_some": 0,
          "num_evict_mode_full": 0,
          "num_objects_pinned": 0,
          "num_legacy_snapsets": 0,
          "num_large_omap_objects": 0,
          "num_objects_manifest": 0,
          "num_omap_bytes": 0,
          "num_omap_keys": 0,
          "num_objects_repaired": 0
        },
        "up": [],
        "acting": [],
        "avail_no_missing": [],
        "object_location_counts": [],
        "blocked_by": [],
        "up_primary": -1,
        "acting_primary": -1,
        "purged_snaps": []
      },
      "empty": 1,
      "dne": 0,
      "incomplete": 0,
      "last_epoch_started": 3628,
      "hit_set_history": {
        "current_last_update": "0'0",
        "history": []
      }
    }
  ],
  "recovery_state": [
    {
      "name": "Started/Primary/Active",
      "enter_time": "2020-08-11 11:50:38.233290",
      "might_have_unfound": [],
      "recovery_progress": {
        "backfill_targets": [],
        "waiting_on_backfill": [],
        "last_backfill_started": "MIN",
        "backfill_info": {
          "begin": "MIN",
          "end": "MIN",
          "objects": []
        },
        "peer_backfill_info": [],
        "backfills_in_flight": [],
        "recovering": [],
        "pg_backend": {
          "pull_from_peer": [],
          "pushing": []
        }
      },
      "scrub": {
        "scrubber.epoch_start": "0",
        "scrubber.active": false,
        "scrubber.state": "INACTIVE",
        "scrubber.start": "MIN",
        "scrubber.end": "MIN",
        "scrubber.max_end": "MIN",
        "scrubber.subset_last_update": "0'0",
        "scrubber.deep": false,
        "scrubber.waiting_on_whom": []
      }
    },
    {
      "name": "Started",
      "enter_time": "2020-08-11 11:50:37.502984"
    }
  ],
  "agent_state": {}
}

pg 14 does not have data nor activity!!!!

avmlp-osm-001 /home/ceph # ceph pg dump
version 2063560
stamp 2020-08-17 09:46:06.557196
last_osdmap_epoch 0
last_pg_scan 0
PG_STAT OBJECTS MISSING_ON_PRIMARY DEGRADED MISPLACED UNFOUND BYTES      OMAP_BYTES* OMAP_KEYS* LOG  DISK_LOG STATE                      STATE_STAMP                VERSION      REPORTED       UP            UP_PRIMARY ACTING        ACTING_PRIMARY LAST_SCRUB   SCRUB_STAMP                LAST_DEEP_SCRUB DEEP_SCRUB_STAMP           SNAPTRIMQ_LEN 
12.1f     37234                  0        0         0       0 2448717330           0          0 3074     3074               active+clean 2020-08-16 23:01:57.976378  3629'342755    3629:445975  [4,10,19,17]          4  [4,10,19,17]              4  3629'342725 2020-08-16 23:01:57.976326     3629'342409 2020-08-14 13:40:26.247849             0 
12.1e     36870                  0        0         0       0 2452671420           0          0 3074     3074               active+clean 2020-08-16 05:41:59.725318  3629'342325    3629:605224    [2,14,5,1]          2    [2,14,5,1]              2  3629'342214 2020-08-16 05:41:59.725253     3629'342075 2020-08-15 01:28:05.207465             0 
12.1d     36549                  0        0         0       0 2255784538           0          0 3065     3065               active+clean 2020-08-17 03:55:29.331054  3629'342855    3629:507767     [6,0,7,5]          6     [6,0,7,5]              6  3629'342842 2020-08-17 03:55:29.330992     3629'342585 2020-08-14 21:29:33.393053             0 
12.1c     36839                  0        0         0       0 2492477640           0          0 3013     3013               active+clean 2020-08-17 07:42:13.522039  3629'343720    3629:445046     [3,1,6,0]          3     [3,1,6,0]              3  3629'343709 2020-08-17 07:42:13.521977     3629'343568 2020-08-15 22:22:48.911933             0 
12.1b     36940                  0        0         0       0 2470626204           0          0 3048     3048               active+clean 2020-08-16 13:35:08.123034  3629'344727    3629:501600   [1,13,12,6]          1   [1,13,12,6]              1  3629'344655 2020-08-16 13:35:08.122944     3629'344655 2020-08-16 13:35:08.122944             0 
12.1a     37215                  0        0         0       0 2632273586           0          0 3070     3070               active+clean 2020-08-17 07:44:07.798470  3629'351695    3629:494814   [5,15,14,6]          5   [5,15,14,6]              5  3629'351679 2020-08-17 07:44:07.798401     3629'351587 2020-08-16 04:51:26.455475             0 
12.19     37311                  0        0         0       0 2597837981           0          0 3085     3085               active+clean 2020-08-16 07:01:40.593214  3629'346755    3629:474433  [12,16,17,1]         12  [12,16,17,1]             12  3629'346674 2020-08-16 07:01:40.593159     3629'346466 2020-08-15 04:48:07.588319             0 
12.18     36731                  0        0         0       0 2458805578           0          0 3092     3092               active+clean 2020-08-16 03:13:11.863075  3629'342802    3629:468666   [14,2,13,3]         14   [14,2,13,3]             14  3629'342683 2020-08-16 03:13:11.863020     3629'342449 2020-08-14 19:08:54.971752             0 
12.17     37234                  0        0         0       0 2411367145           0          0 3084     3084               active+clean 2020-08-17 08:47:51.571373  3629'344472    3629:496481    [5,9,8,14]          5    [5,9,8,14]              5  3629'344468 2020-08-17 08:47:51.571280     3629'343706 2020-08-13 01:47:55.688179             0 
12.16     37146                  0        0         0       0 2517689370           0          0 3090     3090               active+clean 2020-08-16 13:44:35.341646  3629'343210    3629:472908     [7,9,8,4]          7     [7,9,8,4]              7  3629'343143 2020-08-16 13:44:35.341577     3629'342810 2020-08-14 00:43:42.538689             0 
12.15     36841                  0        0         0       0 2550933263           0          0 3040     3040               active+clean 2020-08-17 03:52:55.184968  3629'345294    3629:502420   [1,15,18,4]          1   [1,15,18,4]              1  3629'345270 2020-08-17 03:52:55.184909     3629'345169 2020-08-16 02:39:11.303006             0 
12.14     36936                  0        0         0       0 2436184387           0          0 3076     3076               active+clean 2020-08-16 15:16:55.057652  3629'334510    3629:491995  [8,12,17,15]          8  [8,12,17,15]              8  3629'334418 2020-08-16 15:16:55.057592     3629'334259 2020-08-15 08:21:42.290408             0 
12.13     36989                  0        0         0       0 2452289072           0          0 3095     3095               active+clean 2020-08-17 06:11:39.821708  3629'330241    3629:459043     [4,8,7,5]          4     [4,8,7,5]              4  3629'330217 2020-08-17 06:11:39.821627     3629'330217 2020-08-17 06:11:39.821627             0 
12.12     36937                  0        0         0       0 2454977301           0          0 3057     3057               active+clean 2020-08-16 16:35:25.451333  3629'344686    3629:473960  [17,13,0,10]         17  [17,13,0,10]             17  3629'344608 2020-08-16 16:35:25.451262     3629'344608 2020-08-16 16:35:25.451262             0 
12.11     37165                  0        0         0       0 2639030037           0          0 3010     3010               active+clean 2020-08-16 12:21:25.240115  3629'344750    3629:504301   [2,18,1,15]          2   [2,18,1,15]              2  3629'344663 2020-08-16 12:21:25.239991     3629'343787 2020-08-12 10:45:52.034024             0 
12.10     37063                  0        0         0       0 2584770038           0          0 3046     3046               active+clean 2020-08-17 08:51:07.093579  3629'340698    3629:498656  [5,19,12,10]          5  [5,19,12,10]              5  3629'340689 2020-08-17 08:51:07.093497     3629'339693 2020-08-12 03:45:50.319811             0 
12.a      37207                  0        0         0       0 2594481924           0          0 3094     3094               active+clean 2020-08-16 16:26:16.525831  3629'345493    3629:347039  [12,0,17,19]         12  [12,0,17,19]             12  3629'345385 2020-08-16 16:26:16.525778     3629'345385 2020-08-16 16:26:16.525778             0 
7.1          11                  0        0         0       0       1560        1416          8 3076     3076               active+clean 2020-08-16 13:47:36.599722    3620'6878    3629:438065    [6,14,1,3]          6    [6,14,1,3]              6    3620'6878 2020-08-16 13:47:36.599648       3620'6878 2020-08-16 13:47:36.599648             0 
5.3           1                  0        0         0       0        805           0          0    1        1               active+clean 2020-08-16 13:52:05.527723       3605'3      3629:4525   [3,13,0,18]          3   [3,13,0,18]              3       3605'3 2020-08-16 13:52:05.527692          3605'3 2020-08-13 05:28:18.436690             0 
6.0           1                  0        0         0       0          0           0          0  346      346               active+clean 2020-08-16 12:20:48.361592     3629'535  3629:26442589   [4,14,9,17]          4   [4,14,9,17]              4     3629'535 2020-08-16 12:20:48.361537        3629'535 2020-08-16 12:20:48.361537             0 
12.b      36624                  0        0         0       0 2542103794           0          0 3055     3055               active+clean 2020-08-17 06:38:51.532937  3629'337923    3629:353370     [3,5,0,4]          3     [3,5,0,4]              3  3629'337893 2020-08-17 06:38:51.532865     3629'337089 2020-08-12 13:17:48.634712             0 
7.0          11                  0        0         0       0       1658        2912         16  975      975               active+clean 2020-08-16 09:04:51.825199     3629'976    3629:272919  [16,14,7,17]         16  [16,14,7,17]             16     3629'972 2020-08-16 09:04:51.825161        3629'972 2020-08-16 09:04:51.825161             0 
5.2           0                  0        0         0       0          0           0          0    0        0               active+clean 2020-08-16 09:24:09.871395          0'0      3629:4488  [1,15,18,10]          1  [1,15,18,10]              1          0'0 2020-08-16 09:24:09.871348             0'0 2020-08-16 09:24:09.871348             0 
6.1           1                  0        0         0       0          0           0          0  341      341               active+clean 2020-08-17 09:32:47.922139     3629'613  3629:26496283   [6,12,13,3]          6   [6,12,13,3]              6     3629'613 2020-08-17 09:32:47.922094        3629'613 2020-08-16 01:49:21.114037             0 
12.8      36745                  0        0         0       0 2453736305           0          0 3046     3046               active+clean 2020-08-16 08:20:55.871458  3629'341424    3629:352763  [19,5,14,12]         19  [19,5,14,12]             19  3629'341323 2020-08-16 08:20:55.871363     3626'340243 2020-08-11 00:28:58.843200             0 
7.3           6                  0        0         0       0       1730           0          0   34       34               active+clean 2020-08-16 18:17:48.970705      3626'35    3629:226711  [17,15,6,12]         17  [17,15,6,12]             17      3626'35 2020-08-16 18:17:48.970621         3626'35 2020-08-14 08:40:31.413876             0 
6.2           0                  0        0         0       0          0           0          0    4        4               active+clean 2020-08-16 14:09:46.658487     2078'251     3629:58666  [10,6,13,11]         10  [10,6,13,11]             10     2078'251 2020-08-16 14:09:46.658432        2078'251 2020-08-11 16:12:50.795649             0 
5.1           0                  0        0         0       0          0           0          0    0        0               active+clean 2020-08-16 19:33:01.145513          0'0      3629:4511   [19,7,16,0]         19   [19,7,16,0]             19          0'0 2020-08-16 19:33:01.145470             0'0 2020-08-16 19:33:01.145470             0 
12.9      36762                  0        0         0       0 2574357560           0          0 3088     3088               active+clean 2020-08-17 08:13:42.940483  3629'342464    3629:357530   [15,3,6,16]         15   [15,3,6,16]             15  3629'342450 2020-08-17 08:13:42.940428     3629'342179 2020-08-15 03:51:12.708397             0 
7.2           7                  0        0         0       0       1857        1532          8 1858     1858               active+clean 2020-08-16 21:11:17.394904    3629'1862    3629:357192     [3,7,0,2]          3     [3,7,0,2]              3    3629'1847 2020-08-16 21:11:17.394835       3629'1481 2020-08-11 22:28:46.467550             0 
6.3           1                  0        0         0       0          0           0          0  346      346               active+clean 2020-08-16 23:47:33.943659     3629'571  3629:26442615 [19,13,18,14]         19 [19,13,18,14]             19     3629'571 2020-08-16 23:47:33.943612        3629'571 2020-08-13 13:20:52.435651             0 
5.0           1                  0        0         0       0        348           0          0    1        1               active+clean 2020-08-16 15:09:36.160089       3605'2      3629:4694     [7,9,4,0]          7     [7,9,4,0]              7       3605'2 2020-08-16 15:09:36.159945          3605'2 2020-08-16 15:09:36.159945             0 
